February 10, 2012 @ 01:01 PM
| Dow Jones Industrials | 12,778.71 | - 111.75 |
| Nasdaq Composite | 2,909.47 | - 17.76 |
| S&P 500 | 1,342.53 | - 9.42 |
| 10 Year Treasury Note | 1.97 | - 0.07 |
| Wilshire 5000 | 14,128.56 | - 99.49 |
| OSX Oil Service Sector Index | 247.24 | - 2.39 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.