February 10, 2012 @ 01:00 PM
| Dow Jones Industrials | 12,779.81 | - 110.65 |
| Nasdaq Composite | 2,909.90 | - 17.33 |
| S&P 500 | 1,342.72 | - 9.23 |
| 10 Year Treasury Note | 1.97 | - 0.07 |
| Wilshire 5000 | 14,131.06 | - 96.99 |
| OSX Oil Service Sector Index | 247.48 | - 2.15 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.